Most Recent Los Altos Homes For Sale
| View All Los Altos Homes For Sale | ||
|
731 Morgan Pl, Los Altos, CA 94024 | $1,695,000 5 beds 3.5 baths |
|
1486 Fairway Dr, Los Altos, CA 94024 | $4,195,000 5 beds 6 baths |
|
24131 Summerhill Ave, Los Altos, CA 94024 | $4,195,000 5 beds 6 baths |
Real Estate Resources |
Los Altos Apartments
There are 373 apartments found in and near the Los Altos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings